Time : Jan 13 2026 Tuesday |
INV # 121 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8081 | 2078 |
| 7123 | 1011 |
| 6638 | 4072 |
| 2141 | 6994 |
|
| 6994 | 6985 |
| 5953 | 9944 |
| 6766 | 7603 |
| 4570 | 8248 |
|
|
Time : Jan 06 2026 Tuesday |
INV # 114 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5347 | 8083 |
| 4729 | 5624 |
| 2037 | 8300 |
| 7369 | 7043 |
|
| 7043 | 1074 |
| 3501 | 5599 |
| 5979 | 9496 |
| 0614 | 6540 |
|
|
Time : Dec 30 2025 Tuesday |
INV # 107 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9646 | 2602 |
| 7242 | 9873 |
| 2734 | 4814 |
| 5951 | 5299 |
|
| 5299 | 3133 |
| 4533 | 1037 |
| 3884 | 8457 |
| 1710 | 9444 |
|
|
Time : Dec 23 2025 Tuesday |
INV # 100 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6769 | 0950 |
| 0036 | 6706 |
| 0328 | 6215 |
| 9094 | 4146 |
|
| 4146 | 8544 |
| 1507 | 7459 |
| 6062 | 9701 |
| 8812 | 2693 |
|
|
Time : Dec 16 2025 Tuesday |
INV # 93 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1737 | 3503 |
| 6327 | 0326 |
| 9825 | 1749 |
| 3015 | 5525 |
|
| 5525 | 6559 |
| 1034 | 5936 |
| 1041 | 6316 |
| 0117 | 5963 |
|
|
Time : Dec 09 2025 Tuesday |
INV # 86 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1536 | 4992 |
| 0688 | 0056 |
| 6319 | 9780 |
| 4101 | 0229 |
|
| 0229 | 4479 |
| 3718 | 1363 |
| 7424 | 8801 |
| 8790 | 3684 |
|
|
Time : Dec 02 2025 Tuesday |
INV # 79 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9571 | 8448 |
| 8021 | 8699 |
| 2428 | 9787 |
| 8685 | 3186 |
|
| 3186 | 9434 |
| 0025 | 4907 |
| 9486 | 8141 |
| 4958 | 0092 |
|
|
Time : Nov 25 2025 Tuesday |
INV # 72 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6118 | 1047 |
| 9336 | 1320 |
| 7872 | 3866 |
| 2087 | 2132 |
|
| 2132 | 2187 |
| 0528 | 7587 |
| 8499 | 2991 |
| 4690 | 4357 |
|
|
Time : Nov 18 2025 Tuesday |
INV # 65 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1499 | 4422 |
| 9242 | 2988 |
| 6174 | 4885 |
| 0846 | 0016 |
|
| 0016 | 1755 |
| 5689 | 3569 |
| 4943 | 4596 |
| 3865 | 0240 |
|
|
Time : Nov 11 2025 Tuesday |
INV # 58 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1532 | 9330 |
| 1593 | 0896 |
| 5749 | 2828 |
| 4596 | 9773 |
|
| 9773 | 4332 |
| 9917 | 5038 |
| 2203 | 5692 |
| 3685 | 9313 |
|
|
Time : Nov 04 2025 Tuesday |
INV # 51 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1636 | 1175 |
| 9894 | 8504 |
| 2937 | 3178 |
| 3361 | 5613 |
|
| 5613 | 8287 |
| 1658 | 2292 |
| 0206 | 0566 |
| 3793 | 9915 |
|
|
Time : Oct 28 2025 Tuesday |
INV # 44 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9592 | 8866 |
| 0429 | 9404 |
| 9715 | 7628 |
| 1612 | 0086 |
|
| 0086 | 9482 |
| 4550 | 0295 |
| 2076 | 6436 |
| 6332 | 4667 |
|
|
Time : Oct 21 2025 Tuesday |
INV # 37 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9697 | 3271 |
| 7267 | 9039 |
| 3670 | 8094 |
| 8880 | 7655 |
|
| 7655 | 2249 |
| 6551 | 7304 |
| 8505 | 7381 |
| 0248 | 5153 |
|
|
Time : Oct 14 2025 Tuesday |
INV # 30 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3606 | 3721 |
| 9864 | 5551 |
| 6334 | 4092 |
| 6723 | 0217 |
|
| 0217 | 5262 |
| 7146 | 4321 |
| 3848 | 1193 |
| 1691 | 6507 |
|
|
Time : Oct 07 2025 Tuesday |
INV # 23 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4819 | 0346 |
| 6088 | 7494 |
| 8379 | 2629 |
| 0764 | 9532 |
|
| 9532 | 4200 |
| 7841 | 2975 |
| 9094 | 7297 |
| 3249 | 7807 |
|
|
Time : Sep 30 2025 Tuesday |
INV # 16 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1714 | 9993 |
| 7170 | 7554 |
| 4546 | 6964 |
| 7159 | 4018 |
|
| 4018 | 8066 |
| 9669 | 8663 |
| 5751 | 1189 |
| 8656 | 5130 |
|
|
Time : Sep 23 2025 Tuesday |
INV # 9 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9897 | 1517 |
| 2944 | 9126 |
| 7379 | 5613 |
| 4618 | 4970 |
|
| 4970 | 3556 |
| 2202 | 2207 |
| 5566 | 9495 |
| 5302 | 3076 |
|
|
Time : Sep 16 2025 Tuesday |
INV # 2 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4731 | 6367 |
| 6209 | 4665 |
| 5698 | 0443 |
| 7090 | 2800 |
|
| 2800 | 5320 |
| 6180 | 1199 |
| 2738 | 0704 |
| 1293 | 8189 |
|
|
|