Time : Mar 12 2026 Thursday |
INV # 179 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0731 | 6873 |
| 1253 | 3609 |
| 7705 | 6913 |
| 6268 | 1898 |
|
| 1898 | 8175 |
| 5222 | 2133 |
| 9860 | 6606 |
| 8571 | 3673 |
|
|
Time : Mar 05 2026 Thursday |
INV # 172 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0560 | 3570 |
| 7544 | 9392 |
| 5329 | 3739 |
| 8472 | 2535 |
|
| 2535 | 8830 |
| 7292 | 3005 |
| 1187 | 4560 |
| 3942 | 7357 |
|
|
Time : Feb 26 2026 Thursday |
INV # 165 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 9684 | 5900 |
| 0560 | 4479 |
| 5340 | 5327 |
| 1065 | 0501 |
|
| 0501 | 3479 |
| 2569 | 6571 |
| 0268 | 5673 |
| 1203 | 7212 |
|
|
Time : Feb 19 2026 Thursday |
INV # 158 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4440 | 6812 |
| 8177 | 2054 |
| 4076 | 8743 |
| 0955 | 5058 |
|
| 5058 | 5672 |
| 3334 | 1412 |
| 8417 | 9600 |
| 6476 | 8718 |
|
|
Time : Feb 12 2026 Thursday |
INV # 151 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1499 | 1281 |
| 0842 | 0332 |
| 4769 | 2502 |
| 2507 | 8866 |
|
| 8866 | 8072 |
| 6898 | 2257 |
| 2361 | 3565 |
| 3939 | 2157 |
|
|
Time : Feb 05 2026 Thursday |
INV # 144 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1361 | 1563 |
| 5147 | 2638 |
| 4400 | 1850 |
| 7425 | 4927 |
|
| 4927 | 1632 |
| 4024 | 4919 |
| 2078 | 5107 |
| 1903 | 9550 |
|
|
Time : Jan 29 2026 Thursday |
INV # 137 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7462 | 2355 |
| 3246 | 3892 |
| 1302 | 8502 |
| 2230 | 9142 |
|
| 9142 | 8958 |
| 0481 | 7126 |
| 2951 | 9572 |
| 7412 | 4745 |
|
|
Time : Jan 22 2026 Thursday |
INV # 130 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 2418 | 2591 |
| 4930 | 6447 |
| 7255 | 5645 |
| 1564 | 9376 |
|
| 9376 | 3347 |
| 6442 | 2182 |
| 8902 | 2720 |
| 0804 | 3770 |
|
|
Time : Jan 15 2026 Thursday |
INV # 123 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1276 | 2637 |
| 6519 | 0544 |
| 8033 | 4700 |
| 6325 | 9832 |
|
| 9832 | 6837 |
| 5675 | 6013 |
| 1796 | 4204 |
| 9864 | 8701 |
|
|
Time : Jan 08 2026 Thursday |
INV # 116 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1693 | 5072 |
| 9425 | 2012 |
| 7953 | 1443 |
| 6813 | 2511 |
|
| 2511 | 9249 |
| 8865 | 7544 |
| 9675 | 6633 |
| 1874 | 0264 |
|
|
Time : Jan 01 2026 Thursday |
INV # 109 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7397 | 1843 |
| 1491 | 3885 |
| 4342 | 4046 |
| 2975 | 6961 |
|
| 6961 | 9985 |
| 8762 | 8384 |
| 3625 | 0316 |
| 9945 | 9096 |
|
|
Time : Dec 25 2025 Thursday |
INV # 102 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1716 | 5375 |
| 6405 | 0859 |
| 0398 | 3514 |
| 4819 | 1725 |
|
| 1725 | 5757 |
| 0556 | 9158 |
| 5281 | 1085 |
| 7898 | 5932 |
|
|
Time : Dec 18 2025 Thursday |
INV # 95 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 6381 | 4743 |
| 5686 | 8621 |
| 6678 | 6648 |
| 7224 | 8933 |
|
| 8933 | 7209 |
| 9912 | 9055 |
| 0028 | 3903 |
| 2834 | 3178 |
|
|
Time : Dec 11 2025 Thursday |
INV # 88 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7445 | 0689 |
| 1902 | 2705 |
| 0497 | 5376 |
| 2682 | 8044 |
|
| 8044 | 3000 |
| 1551 | 7559 |
| 7857 | 3903 |
| 3308 | 3646 |
|
|
Time : Dec 04 2025 Thursday |
INV # 81 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 0689 | 8362 |
| 3891 | 2277 |
| 1846 | 8744 |
| 9841 | 8914 |
|
| 8914 | 2824 |
| 8930 | 6148 |
| 0911 | 3291 |
| 2953 | 6561 |
|
|
Time : Nov 27 2025 Thursday |
INV # 74 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7380 | 8290 |
| 1329 | 6252 |
| 3615 | 4328 |
| 4976 | 6455 |
|
| 6455 | 1657 |
| 8445 | 9648 |
| 2275 | 1782 |
| 0759 | 1214 |
|
|
Time : Nov 20 2025 Thursday |
INV # 67 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7485 | 5477 |
| 4095 | 5334 |
| 2299 | 5008 |
| 4359 | 6263 |
|
| 6263 | 0647 |
| 9987 | 0698 |
| 2623 | 5261 |
| 8991 | 1449 |
|
|
Time : Nov 13 2025 Thursday |
INV # 60 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 5615 | 0377 |
| 6173 | 8118 |
| 1757 | 3316 |
| 2966 | 9595 |
|
| 9595 | 1606 |
| 1817 | 1262 |
| 4989 | 9662 |
| 3957 | 8274 |
|
|
Time : Nov 06 2025 Thursday |
INV # 53 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7667 | 5235 |
| 1204 | 3336 |
| 9419 | 1331 |
| 7096 | 0273 |
|
| 0273 | 7136 |
| 1392 | 9320 |
| 6146 | 7440 |
| 7349 | 1795 |
|
|
Time : Oct 30 2025 Thursday |
INV # 46 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8550 | 5000 |
| 0988 | 1141 |
| 4882 | 0512 |
| 8552 | 5499 |
|
| 5499 | 7445 |
| 1661 | 4265 |
| 4256 | 6555 |
| 3064 | 0808 |
|
|
Time : Oct 23 2025 Thursday |
INV # 39 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 8470 | 5859 |
| 7111 | 8859 |
| 6814 | 4317 |
| 8030 | 2705 |
|
| 2705 | 9892 |
| 8271 | 6061 |
| 7228 | 0895 |
| 2590 | 8181 |
|
|
Time : Oct 16 2025 Thursday |
INV # 32 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4224 | 7974 |
| 9844 | 8806 |
| 8742 | 3770 |
| 4245 | 0064 |
|
| 0064 | 1857 |
| 6223 | 1725 |
| 8373 | 5974 |
| 5220 | 4280 |
|
|
Time : Oct 09 2025 Thursday |
INV # 25 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 4797 | 7757 |
| 3432 | 3214 |
| 3531 | 9114 |
| 4497 | 6216 |
|
| 6216 | 8913 |
| 2578 | 1095 |
| 1272 | 5789 |
| 8377 | 6537 |
|
|
Time : Oct 02 2025 Thursday |
INV # 18 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 1371 | 7374 |
| 1656 | 0753 |
| 4717 | 4053 |
| 4892 | 8641 |
|
| 8641 | 7486 |
| 7136 | 0860 |
| 3419 | 2357 |
| 9963 | 7010 |
|
|
Time : Sep 25 2025 Thursday |
INV # 11 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 7144 | 4578 |
| 2397 | 7442 |
| 8771 | 2164 |
| 4459 | 1468 |
|
| 1468 | 2485 |
| 0467 | 7308 |
| 6979 | 2310 |
| 3857 | 1048 |
|
|
Time : Sep 18 2025 Thursday |
INV # 4 |
| LATEST 4D RESULT |
| Prize 1 |
|
| Prize 2 |
|
| Prize 3 |
|
| Started |
Consolation |
| 3164 | 1355 |
| 3439 | 1180 |
| 6948 | 8273 |
| 6724 | 3109 |
|
| 3109 | 8192 |
| 0165 | 8002 |
| 0615 | 3856 |
| 7601 | 8040 |
|
|
|